144 haurua pūtau Mono Solar Panel 460W
Nga Taipitopito Hua
144 CELL mono kōwae solar440W,445W,450W,460W
Whakaahuatanga
(1) He pai mo nga whakaurunga nui
-Whakaitihia te utu BOS ma te hono i etahi atu waahanga ki te aho
(2) .Ko te hoahoa haurua-waahanga ka nui ake te pai
- Tahora aho pūtau hou me te wehe i te waahi pouaka-J hei whakaiti i te ngaronga o te kaha na te whakamarumaru i waenga i nga waahanga
- Ko te LRF kua whakauruhia kia kaha ake te kaha, me karo i te pāmahana whakahaere o te keehi ngawari
(3) He tino pono na te kaha o te mana o te kounga
- Neke atu i te 30 nga whakamatautau a-whare (UV, TC, HF, me te maha atu)
Whakaotia te punaha me nga Tiwhikete Hua
IEC 61215,IEC61730,UL1703,IEC61701,IEC62716
ISO 9001 :Pūnaha Whakahaere Kounga
OHSAS 18001: Pūnaha Whakahaere Hauora me te Haumaru Mahi
Tawhā Hua
Tawhā Hangarau | Nga Tikanga Mahi | ||
Pūtau(mm) | Mono 166x83 | Ngaohiko Pūnaha Morahi | DC 1500V(IEC/UL) |
Taumaha(kg) | 23 | Temp Mahi. | -40℃~+85℃ |
Ahu(L*W*H)(mm) | 2094x1038x35 | Huinga Rangatū Morahi (A) | 15 |
Roa taura(mm) | N 144mm/P 285mm | Uta pateko | 5400Pa |
Rahi waahanga whakawhiti taura(mm2) | 4 | Te kawe whenua | <0.1Ω |
Te nama o nga pūtau me nga hononga | 144(6x24) | NOCT | 45±2℃ |
Nama o nga diodes | 3 | Karaehe Tono | Te akomanga A |
Te takai | 31pcs mo ia papa | Ātete Wehenga | ≥100MΩ |
682pcs mo ia 40'HC | |||
Taurangi | |||
10-tau Rarangi mo nga Rawa me te Tukatuka25-tau Rarangi mo te Putanga Hiko Raina Ake. |
Āhuahira Hua
Nga Ahuatanga Hiko | Whakamātautau Pumau Mo Pmax:±3 | |||||||
Tauira Tauira | YF460M6-144 | YF465M6-144 | YF470M6-144 |
YF475M6-144 | ||||
Tikanga Whakamatau | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Kua Whakatauria te Mana Morahi i STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.1 | 475 | 351.5 |
Ngaohiko Iahiko Tuwhera(Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 |
Ngaohiko Hiko Morahi(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.79 | 42.19 | 38.94 |
Ia iahiko Poto (Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 |
Hiko Morahi Naianei(Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 |
Tikanga Kōwae(nm/%) | 21.2 | 21.4 | 21.6 | 21.8 | ||||
Mana Manawa | 0~ +5W | |||||||
Te Paemahana o te Isc | +0.050%/℃ | |||||||
Te Paemahana o te Pmax | -0.410%/℃ | |||||||
STC(Nga Tikanga Whakamātautau Paerewa): Irradiance 1000W/㎡, Pūmahana Pūtau 25℃, Spectra i AM1.5 | ||||||||
NOCT(Te Wehenga Pūtau Whakahaere Ingoa): Te Irirangi 800W/㎡, Te Paemahana Ambient 20℃, Spectra i AM1.5, Te Hau i te 1m/S |
Tawhā Miihini
Tawhā Miihini
Kaupapa Tono
Ka whakahekehia te pāmahana mahi o te waahanga, ka tino heke te tupono o te waahi wera, ka pai ake te pono me te haumaru o te waahanga. nga waahanga.
FAQ
Q1. 1.Ko koe he wheketere, he kamupene hokohoko ranei?
A1: Ko matou te wheketere panui solar me te neke atu i te 10 tau te hitori.
Q2. Ka taea e taatau te whakarite i te rahi o te panui solar?
A2: Ae, ka whakaaetia e matou te ota whakarite me te MOQ 100 pcs.
Q3. He aha te momo tiwhikete kei a koe?
A3: Kua whakaaetia o tatou panui solar e CE, SGS, ROHS, SONCAP, UL, VDE IEC, etc.
Q4. He aha te whakamana mo te panui solar?
A4: 20 tau te whakamana.
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.