M6 Bifacial 460W Paewhiri Solar
Nga Taipitopito Hua
166mm Solar PV Kōwae
He tino pai te hiranga o te wafer silicon rahi 166mm, a ka kitea te painga o te utu kWh, na te mea he nui tona mana,
te kawe waka, te utu ka taea te whakahaere, me te maha o nga kaitono. Ko te tino pai rawa atu te paerewa rahi angiangi silicon me
Paerewa Paerewa Solar i tenei wa.
Ko Wuxi Yifeng Technology Co., Ltd., hei kaihanga ngaio Solar Module, kua whakarewahia he raupapa hou o te 166mm iti PV.
Ko nga waahanga, he pai ake, he pono ake, he iti ake te utu BOS & LCOE, me te hoko wera tere.
Tauira Nama: YF450M6-72H
wahi i takea mai: Haina
Momo Waea: Perc, Haurua Pūtau, Bifacial, Mata-rua, Pango Katoa
Wāhi Taketake: Jiangsu, Haina
Ingoa Waitohu: Yifeng
Te Pai o te Paewhiri: 20.7%
Pūtāhui: 25YEARS, 25 tau pūtāhui
Ota OEM: Ka taea
Rahi pūtau: 166mmx166mm
Tiwhikete: TUV/CE/CQC/CEC/RETIE/INMETRO
Pouaka Pouaka: IP68 Whakatauhia
Rahi: 2094 * 1038 * 35mm
Tawhā Hua
Tawhā Hangarau | Nga Tikanga Mahi | ||
Pūtau(mm) | Mono 166x83 | Ngaohiko Pūnaha Morahi | DC 1500V(IEC/UL) |
Taumaha(kg) | 23.5 | Temp Mahi. | -40 ℃~+85 ℃ |
Ahu(L*W*H)(mm) | 2094x1038x35 | Huinga Rangatū Morahi (A) | 20 |
Roa taura(mm) | N 140mm P 285mm | Uta pateko | 5400Pa |
Rahi waahanga whakawhiti taura(mm2) | 4 | Te kawe whenua | <0.1Ω |
Te nama o nga pūtau me nga hononga | 144(6x24) | NOCT | 45±2℃ |
Nama o nga diodes | 3 | Karaehe Tono | Te akomanga A |
Te takai | 31pcs mo ia papa | Ātete Wehenga | ≥100MΩ |
682pcs mo ia 40'HC | |||
Taurangi | |||
10-tau Rarangi mo nga Rawa me te Tukatuka25-tau Rarangi mo te Putanga Hiko Raina Ake. |
Nga Ahuatanga Hiko | Whakamātautau Pumau Mo Pmax:±3% | |||||||||
Tauira Tauira | YF460M6-144G | YF465M6-144G | YF470M6-144G | YF475M6-144G | YF480M6-144G | |||||
Tikanga Whakamatau | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Kua Whakatauria te Mana Morahi i STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.8 | 475 | 351.5 | 480 | 355.2 |
Ngaohiko Iahiko Tuwhera(Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 | 51.29 | 47.70 |
Ngaohiko Hiko Morahi(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.76 | 42.19 | 38.94 | 42.39 | 39.12 |
Ia iahiko Poto (Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 | 11.94 | 9.57 |
Hiko Morahi Naianei(Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 | 11.32 | 9.07 |
Tikanga Kōwae(nm/%) | 21.2 | 21.4 | 21.6 | 21.9 | 22.1 | |||||
Mana Manawa | 0~ +5W | |||||||||
Te Paemahana o te Isc | +0.060%/℃ | |||||||||
Te Whakaaetanga Whakamaama o Voc | -0.300%/℃ | |||||||||
Te Paemahana o te Pmax | -0.370%/℃ | |||||||||
STC(Tuhinga Whakamātautau Paerewa):Iraana 1000W/㎡,Pamahana Pūtau 25 ℃, Spectra i AM1.5 | ||||||||||
NOCT(Pamahana Pūtau Whakahaere Ingoa):Rarangi 800W/㎡,Pamahana Ambient 20 ℃, Spectra i AM1.5, Hau i te 1m/S |
Tawhā Miihini
Kaupapa Tono
He pai nga taputapu, ina koa i roto i te umanga solar, mai i te timatanga mai i te wa e kaha ake ana taatau ki te whakamahi i nga mahi mo te whakarite i nga waahanga o te ra, kua whakaritea e to tatou Tumuaki a Fred te whainga mo te wheketere maamaa miihini hiko me nga taputapu matatau me te whakahaeretanga whakangao mohio. pūnaha.
FAQ
Q1: Ka taea e au he tauira tauira mo o hua?
Ae, ka mihi matou ki te ota tauira hei whakamatautau me te tirotiro i te kounga. Ka whakaaetia nga tauira whakauru.
Q2. Me pehea e tukuna ai e koe nga taonga me te roa o te wa ka tae mai?
Ka tukuna e matou ma te DHL, UPS, FedEx, TNT ranei. Ko te tikanga he 4-8 ra ka tae mai. Ko te waka rererangi, te waka moana ranei he mea whiriwhiri.
Q3. Me pehea te wa arahi?
Me 15 nga ra mo te tauira, ko te hanga puranga kei runga i to rahinga hoko hei whakatau i te waa, e kiia ana me 3-4 wiki.
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.