2023 Growatt APX HV Solar Lifepo4 Lithium Battery Home Energy Storage Systems
Tauira Pūnaha | APX 5.0P | APX 10.0P | APX 15.0P | APX 20.0P | APX 25.0P | APX 30.0P |
Kōwae hiko | APX 98020-P1/APX 98034-P2 | |||||
Te maha o te mana kōwae | 1 | |||||
Kōwae Pūhiko | APX 5.0P-B1 | |||||
Te maha o te pākahiko kōwae | 1 | 2 | 3 | 4 | 5 | 6 |
Te Kaha Pungao | 5kWh | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
Max. mana whakaputa*1 | 2.5kW | 5kW | 7.5kW | 7.5kW | 7.5kW | 7.5kW |
Te mana whakaputa teitei*1 | 4kW,60s | 8kW,60s | 10kW,60s | 10kW,60s | 10kW,60s | 10kW,60s |
Max. mana whakaputa*2 | 2.5kW | 5kW | 7.5kW | 10kW | 12.5kW | 15kW |
Te mana whakaputa teitei*2 | 4kW,60s | 8kW,60s | 12kW,60s | 16kW,60s | 20kW,60s | 20kW,60s |
Ahu (W/D/H)*3 | 690/185/660mm | 690/185/955mm | 690/185/1250mm | 690/185/1545mm | 690*2/185/1250mm | 690*2/185/1250mm |
Taumaha | 65kg | 115kg | 165kg | 215kg | 265kg | 315kg |
Ngaohiko ingoa (Punaha toru wahanga) | 650V | |||||
Te awhe ngaohiko whakahaere (Punaha toru wahanga) | 600V-980V | |||||
Momo Pūhiko | Cobalt Free Lithium Iron Phosphate (LFP) | |||||
Parenga IP | IP66 | |||||
Tāutatanga | Whakanohoia i runga i te pakitara, i te Papa ranei *4 | |||||
Te Mahinga Mahi | –10°C …~50°C | |||||
Te haumākū pātahi | 5%~95% | |||||
Te whakamatao | Taiao | |||||
Te teitei | ≤4000m | |||||
DOD | 90% | |||||
Pūtāhui | 10 tau | |||||
Kōwae hiko | APX98020-P1 | APX98034-P2 | ||||
Ahu(W/D/H) | 690/185/295m | |||||
Taumaha | 15kg | |||||
Tauranga korero | KIA/RS485 | |||||
Mōrahi o nāianei | 13A | 26A | ||||
Te tihi o naianei | 20A,60s | 34A,60s | ||||
Tawhā aroturuki | SOC, Ngaohiko Pūnaha, nāianei, ngaohiko pūtau,mahana pūtau, PCBA pāmahana | |||||
Kōwae pūhiko | APX 5.0P-B1 | |||||
Pungao ingoa | 5kWh | |||||
Ngaohiko ingoa | 385V | |||||
Te awhe ngaohiko whakahaere | 330-450V | |||||
Ahu(W/D/H) | 690/185/295mm | |||||
Taumaha | 50kg | |||||
Tiwhikete & Raihana | IEC62619(Pūtau me te Pūkete)/IEC60730/VDE251050/CE/CEC/RCM/UN38.3/UL1973/ UL9540A/FCC | |||||
*1 I te wa e mahi ana me APX 98020-P1, te nui o te punaha pākahiko. Ko te mana utu / tuku he 7.5kW, te teitei o te punaha. Ko te mana utu / tuku hoki whakawhāitihia e te max. mana utu / tuku o te inverter. | ||||||
*2 I te wa e mahi ana me APX 98034-P2, te nui o te punaha pākahiko. Ko te mana utu / tuku he 15kW, te nui o te punaha. Ko te mana utu / tuku hoki whakawhāitihia e te max. mana utu / tuku o te inverter. | ||||||
*3 Whakauruhia te kōwae hiko(APX 98027-C1/APX 98034-C2) me te Papahiko | ||||||
*4 Me whai turanga ake te whakaurunga o te papa (W/D/H=690/185/50mm | ||||||
*Ko te pākahiko raupapa APX he tauira EU me te tauira Whanui, ko nga kaitahuri rokiroki e hokona ana i nga whenua Pakeha ka mahi noa me te tauira EU APX pākahiko | ||||||
*Na SHENZHEN GROWATT NEW ENERGY CO.,LTD. Ka taea te whakarereke me te kore panui. |
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.