M10 380W Paewhiri Solar Mono Pango Katoa
Nga Taipitopito Hua
Ma te ngawari, ka tohuhia te pai o te panui solar ki te owehenga o te mana teitei ka whakatauritea ki te nui o te ra ka tae mai ki nga pūtau solar o te kōwae. Arā, ko te uara whai hua ka kitea i runga i te papaaarangi o te panui solar e tohu ana i te kaha o te kōwae ki te huri i te ra ki te hiko kia rite ki tona rahi.
Ma te kowhiri i nga panui solar tino pai ka whakamanahia to punaha PV he mahi tino pai na te mea ko nga kaihanga pai rawa atu ka whakaputa i nga uara pai rawa atu o te umanga solar.
Tawhā Hua
Tawhā Hangarau | Nga Tikanga Mahi | ||
Cel(mm) | Mono 156. 75x156.75 | Ngaohiko Pūnaha Morahi | DC 1000V(IEC/UL) |
Taumaha(kg) | 18.9 | Temp Mahi. | -40°C ~ +85°C |
Ahu(L *W*H)(mm) | 1683x996x35 | Huinga Rangatū Morahi (A) | 20 |
Roa taura(mm) | ≥300 | Uta pateko | 50400Pa |
Rahi waahanga whakawhiti taura(mm2) | 4 | Te kawe whenua | <0.10 |
Te nama o nga pūtau me nga hononga | 120(6x20) | NOCT | 45+2C |
Nama o nga diodes | 3 | Karaehe Tono | Te akomanga A |
Te takai | 30pcs mo ia papa | Ātete Wehenga | ≥100MQ |
180pcs ia 20'GP | |||
780pcs mo ia 40'"HC | |||
Taurangi | |||
10 tau te Rarangi mo nga Rawa me te Tukatuka 25-tau Rarangi mo te Putanga Hiko Raina Ake. |
Nga Ahuatanga Hiko | Whakamātautau Pumau Mo Pmax: 3% | |||||||||
Tauira Tauira | LR6-60HPB- 295M | LR6-60HPB- -300M | LR6-60HPB- -305M | LR6-60HPB -310M | LR6-60HPB- -315M | |||||
Tikanga Whakamatau | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Kua Whakatauria te Mana Morahi i STC(W) | 295 | 218.5 | 300 | 222.3 | 305 | 225.9 | 310 | 229.6 | 315 | 233.4 |
Ngaohiko Iahiko Tuwhera(VocN) | 39.6 | 36.9 | 39.8 | 37.1 | 40.1 | 37.4 | 40.3 | 37.7 | 40.6 | 37.9 |
Te Mana Nui Ngaohiko(V/mp/V) | 32.7 | 30.2 | 32.9 | 30.4 | 33.1 | 30.6 | 33.3 | 30.8 | 33.7 | 31.1 |
Ia iahiko Poto (Isc/A) | 9.59 | 7.73 | 9.7 | 7.28 | 9.78 | 7.88 | 9.86 | 7.94 | 9.94 | 8.01 |
Te Mana Nui Nāianei(Imp/A) | 9.03 | 7.24 | 9.13 | 7.32 | 9.21 | 7.38 | 9.3 | 7.46 | 9.36 | 7.5 |
Tikanga Kōwae(nm/%) | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 | |||||
Tikanga Kōwae(nm/%) | 0~ +5W | |||||||||
Te Maamaa o te ISC | +0.057%/°C | |||||||||
Te Paemahana o te Pmax | . 0.370%/9C | |||||||||
STC(Tuhinga Whakamātautau Paerewa);lrradiance 1000W/m , Pūmahana Pūtau 25°C Spectra i AM1.5 | ||||||||||
NOCT(Te Maamaa Putau Whakahaere Ingoa):lradiance 800W/mi |
Tawhā Miihini
Anau I- V
Kaupapa Tono
Anga pango Ka taea e te Hangarau haurua te whakatutuki i nga whakaritenga tae o nga kaihoko rereke.
FAQ
Q1. He aha te whakamana mo te panui solar?
A1: 10 tau te whakamana
Q2. He aha nga tikanga utu?
A2: T / T, L / C, uniana uru, 30% mo te putea, te toenga 70% i mua i te tuku.
Q3. He aha te wa tuku?
A3: 3-15days i muri i te whiwhi utu.
Q4. He aha te momo tiwhikete kei a koe?
A4: Kua whakaaetia o tatou panui solar e CE, SGS, ROHS, SONCAP, UL, VDE IEC, etc.
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.