Deye Kaihuri Rana SUN-3.6K -SG05LP1-EU SUN-5K -SG05LP1-EU SUN-6K -SG05LP1-EU SUN-7.6K -SG05LP1-EU SUN-8K -SG05LP1-EU
Tauira | RA-3.6K -SG05LP1-EU | RA-5K -SG05LP1-EU | RA-6K -SG05LP1-EU | RA-7.6K -SG05LP1-EU | RA-8K -SG05LP1-EU |
Momo Pūhiko | Lead-waikawa, Li-lon ranei | ||||
Awhe Ngaohiko Pūhiko (V) | 40~60 | ||||
Max. Kei te Whakataki i naianei (A) | 90 | 120 | 135 | 190 | 190 |
Max. Te Whakarere O Naianei (A) | 90 | 120 | 135 | 190 | 190 |
Pūoko Te pāmahana o waho | Ae | ||||
Whainga Anau | 3 Nga wahanga / Whakaorite | ||||
Rautaki Whakatau mo te Pūhiko Li-Ion | Whaiaro-whaiaro ki te BMS | ||||
Raraunga Whakauru Aho PV | |||||
Max. Hiko Whakauru DC (W) | 4680 | 6500 | 7800 | 9880 | 10400 |
Ngaohiko Whakauru PV Whakatauria (V) | 370 (125~500) | ||||
Ngaohiko Whakaoho (V) | 125 | ||||
Awhe Ngaohiko MPPT (V) | 150-425 | ||||
Uta Katoa Awhe Ngaohiko DC (V) | 300-425 | 200-425 | |||
PV Tāuru Nāianei (A) | 13+13 | 26+26 | |||
Max. PV I (A) | 17+17 | 34+34 | |||
No.o nga Kaiwhaiwhai MPP | 2 | ||||
No.o nga aho mo ia MPP Tracker | 1 | 2 |
Raraunga Putanga AC | |||||
Whakatauria te Putanga AC me te Mana UPS (W) | 3600 | 5000 | 6000 | 7600 | 8000 |
Max. Hiko Putanga AC (W) | 3690 | 5500 | 6600 | 8360 | 8800 |
Putanga AC I Whakatauhia Naianei (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | 34.5/33 | 36.4/34.8 |
Max. AC Naianei (A) | 18/17.2 | 25/23.9 | 30/28.7 | 38/36.3 | 40/38.3 |
Max. Whakawhiti AC Tonu (A) | 35 | 40 | 50 | ||
Te Hiko Mana (matiti waho) | 2 wa o te mana whakatau, 10 S | ||||
Tauira Mana | 0.8 e arai ana ki te 0.8 te takahuri | ||||
Auautanga Putanga me te Ngaohiko | 50/60Hz; L/N/PE 220/230Vac (waahanga kotahi) | ||||
Momo Matiti | Wāhanga Kotahi | ||||
DC werohanga naianei (mA) | THD<3% (Uta raina<1.5%) | ||||
Te kaha | |||||
Max. Te kaha | 97.60% | ||||
Te kaha o te Euro | 96.50% | ||||
Te Whaimana MPPT | 99.90% | ||||
Parenga | |||||
Whakauru | Parenga Uira Whakauru PV, Parenga Whakatairanga-a-motu, Tiaki Polarity Whakamuri Whakamuri Hoahoa PV, Ko te Tirohanga Whakatairanga, te Waenga Aroturuki o naianei, Putanga i runga i te Tiaki o naianei, Parenga Whakapoto Huaputa, Parenga Ngaru | ||||
Putanga i runga i te Parenga Ngaohiko | DC Momo II / AC Momo III | ||||
Tiwhikete me nga Paerewa | |||||
Ture Mātiti | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Haumaru EMC / Paerewa | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Raraunga Whanui | |||||
Awhe Maama Mahi (℃) | -40~60℃, >45℃ whakahekeheke | ||||
Te whakamatao | Te whakamahana taiao | ||||
Haruru (dB) | <30 dB | ||||
Whakawhitiwhiti me te BMS | RS485; KIA | ||||
Taumaha (kg) | 24 | ||||
Rahi (mm) | 330W x 580H x232D | ||||
Tohu Tiaki | IP65 | ||||
Kāhua Tāuta | Whakanohoia ki te pakitara | ||||
Pūtāhui | 5 tau |
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.