Deye SUN-15K-SG01 HP3-EU-AM2 SUN-20K-SG01 HP3-EU-AM2 15kw /20Kw Toru Waahanga Ranu Inverter
Te kaha | ||||
Max. Te kaha | 97.60% | |||
Te kaha o te Euro | 97.00% | |||
Te Whaimana MPPT | 99.90% | |||
Parenga | ||||
Whakauru | Parenga Uira Whakauru PV, Parenga Whakatairanga-a-motu, Tiaki Polarity Whakamuri Whakamuri Hoahoa PV, Ko te Tirohanga Whakatairanga, te Waenga Aroturuki o naianei, Putanga i runga i te Tiaki o naianei, Parenga Whakapoto Huaputa, Parenga Ngaru | |||
Putanga i runga i te Parenga Ngaohiko | DC Momo II / AC Momo III | |||
Tiwhikete me nga Paerewa | ||||
Ture Mātiti | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||
Haumaru EMC / Paerewa | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Raraunga Whanui | ||||
Awhe Maama Mahi (℃) | -40~60℃, >45℃ whakahekeheke | |||
Te whakamatao | Te whakamahana atamai | |||
Haruru (dB) | <45 dB | |||
Whakawhitiwhiti me te BMS | RS485; KIA | |||
Taumaha (kg) | 30.5 | |||
Rahi (mm) | 408W×638H×237D | |||
Tohu Tiaki | IP65 | |||
Kāhua Tāuta | Whakanohoia ki te pakitara | |||
Pūtāhui | 5 tau |
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.