Europe Warehouse Blue Deep JA 445W 450W 455W 460W 465W 470W JAM72S20/MR 144Cells
Whakatakotoranga
Te maha o nga pūtau | 144 Pūtau(6*24) | |||
Ahu o te Kōwae L*W*H(MM) | 2112±2mm*1052±2mm*35±1mm | |||
Taumaha(KG) | 24.5kg | |||
Pūtau | Mono | |||
Tāpare | Hiriwa, koranu konumohe anodized | |||
Pouaka-J | IP68 Whakatauria | |||
Tauera | 4.0mm²(IEC),12AWG(UL) | |||
Te maha o nga Diodes | 3 | |||
Kaihono | MC4-EVO2/QC4.10-35 |
Whakatakotoranga Hiko(STC*)
Mana Morahi—Pmax(W) | 445 | 450 | 455 | 460 | 465 | 470 |
Ngaohiko Iahiko Tuwhera—Voc(V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Ngaohiko Hiko Morahi—Vmp(V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Ia iahiko Poto—Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Hiko Morahi Naianei—Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Tikanga Kōwae(%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Whakaaetanga Putanga Hiko(W) | 0~+5 |
Whakatakotoranga Hiko(NOCT*)
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.