Growatt Off Grid Inverter 3.5kw 5kw Solar Inverter MPPT 5KW 5.5KW Off Grid Inverter SPF 5000ES
Pepa Raraunga | SPF3500ES | SPF5000ES |
Ngaohiko Pūhiko | 48VDC | |
Momo Pūhiko | Lithium/Lead-waikawa | |
WHAKAARO PUTANGA | ||
Te Mana Whakatau | 3500VA/ 3500W | 5000VA/ 5000W |
Raukaha Whakarara | Āe, 6 waeine mōrahi | |
Whakaritenga Ngaohiko AC (Aratau Pūhiko) | 230VAC ± 5% @ 50/60Hz | |
Te Mana Puke | 7000VA | 10000VA |
Kakama (Te tihi) | 93% | |
Hangangaru | Ngaru hiko parakore | |
Te Wa Whakawhiti | 10ms angamaheni, 20ms Max | |
KAUPAPA SOLAR | ||
Te Morahi PV Array Power | 4500W | 6000W |
Awhe MPPT @ Ngaohiko Whakahaere | 120VDC ~ 430VDC | |
Te maha o nga Kaiwhaiwhai MPP motuhake/ aho mo ia MPP Tracker | 1/1 | |
Morahi PV Array Open Circuit Voltage | 450VDC | |
Morahi Utu Solar Naianei | 80A | 100A |
KAUPAPA AC | ||
Utu o naianei | 60A | 80A |
Ngaohiko Whakauru AC | 230VDC | |
Awhe Ngaohiko Ka taea te whiriwhiri | 170-280 VAC (Mo nga Rorohiko Whaiaro) ; 90-280 VAC (Mo nga taputapu whare) | |
Awhe auau | 50Hz/60Hz (Taunga Aunoa) | |
TINANA | ||
Tohu Tiaki | IP20 | |
Ahu (W/H/D) | 330/485/135mm | 330/485/135mm |
Taumaha Kupenga | 11.5kg | 12kg |
TE TAIAO WHAKAMAHI | ||
Te haumākū | 5% ki te 95% Haumākū Pātahi(Kare-whakarere) | |
Te teitei | <2000m | |
Te Waahi Mahi | 0℃~55℃ | |
Paemahana Rokiroki | -15℃~60℃ |
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.