Tino Pai G12 Mono Paewhiri Solar 670W
Nga Taipitopito Hua
Tauira Nama: YF700M6-72H
wahi i takea mai: Haina
Momo Waea: Perc, Haurua Pūtau, Bifacial, Mata-rua, Pango Katoa
Wāhi Taketake: Jiangsu, Haina
Ingoa Waitohu: Yifeng
Te Pai o te Paewhiri: 20.7%
Pūtāhui: 25YEARS, 25 tau pūtāhui
Ota OEM: Ka taea
Rahi pūtau: 166mmx166mm
Tiwhikete: TUV/CE/CQC/CEC/RETIE/INMETRO
Pouaka Pouaka: IP68 Whakatauhia
Rahi: 2094 * 1038 * 35mm
Raraunga Miihini
Momo Kōwae | YF670G12-66H | YF680G12-66H | YF690G12-66H | YF700G12-66H | |||||
Taiao Whakamātautau | STC | N OCT | STC | N OCT | STC | N OCT | STC | N OCT | |
Te Mana Nui | PuA x(W) | 670 | 508 | 680 | 515 | 690 | 522 | 700 | 530 |
Ngaohiko Hiko Morahi | Vu pp(V) | 38.20 | 35.60 | 38.6 | 36.00 | 39.00 | 36.40 | 39.40 | 36.80 |
Te Mana Nui o Naianei | lM PP(A) | 17.55 | 14.26 | 17.62 | 14.31 | 17.70 | 13.34 | 17.77 | 14.40 |
Ngaohiko Tuwhera | Voc(V) | 46.10 | 43.40 | 46.50 | 43.80 | 46.90 | 44.20 | 47.40 | 44.60 |
Te Iahiko Poto | Ko c(A) | 18.62 | 15.01 | 18.67 | 15.06 | 18.72 | 15.11 | 18.77 | 15.16 |
Te manawanui | (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | ||||
Tikanga Kōwae | (%) | 21.6 | 21.9 | 22.2 | 22.5 | ||||
STC:lrradiance1000W/m', Pūmahana Pūtau 25℃, AirMass AM 1.5 rite ki te EN 60904-3. Toharite pai whakaiti o 4.5%at200W/m²e ai ki EN 60904-1 NOCT:Irradianceat800W/m², Ambient Temperature 20℃, Tere Hau 1m/s. |
RANGATIRA MAHI | |
Pūtau Solar | MBB210x105mm(Mono-Crst katoa ata eSl) |
Takotoranga Pūtau | 132 Pūtau(6x 22) |
Ahu Kōwae | 2384x1303x35mm |
Taumaha | 33.6KG |
Karaihe | 3.2mm(0.13 inihi) , Whakawhiti Teitei , Karaihe Whakakaha Te Wera Whakakikorua AR |
Pepa tuara | Mā |
Tāpare | 35mmAnodzed Aluminum Alloy |
Pouaka-J | IP 68 Whakatauria |
Nga taura | Uea Hangarau Photovoltaic 4.0mm² |
Kaihono | MC4EV02/TS4* |
WHAKAMAHI WHAKAMAHI | Kōwae mō ia Pouaka: 31 Pieces Modules ia 40℃ i runga tainer: 558 Pieces |
Ahu
I whakamatauria te hua i raro i nga tikanga paerewa, te whakaputa i nga inenga o te am.5 papatipu atmospheric, 1000W / ㎡ irradiance, me te pāmahana pākahiko 25℃. Ka taea te whakamahi i roto i te waahi o te kawe, te whakawhitiwhiti, te hinu, te moana, te meteorology, me te oranga o te whanau. Ka taea te whakamahi mo te 3-5KW te punaha whakangao i te tuanui o te whare, a ka taea e ona papu wai photovoltaic te whakaoti i te wai inu me te irrigation o nga puna wai hohonu i nga waahi kaore he hiko.
To Tatou Kaupapa
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.