Jinko Tiger Pro 72Hc Bdvp 525-545 Watt Paewhiri Solar
Tiger Pro 72HC-BDVP 525-545 Watt KAUPAPA KAUPAPA KAUPAPA KI TE MOHI-TAHI MOMO P Te mana pai o te 0~+3%
Momo Pūtau | P momo Mono-kiriata |
No.Hawhe-cells | 144 (6×24) |
Ahu | 2274×1134×30mm (89.53×44.65×1.18 inihi) |
Taumaha | 32 kg (70.55 lbs) |
Kaata o mua | 2.0mm, Pane Whakaata Whakaata |
Karaehe Whakamuri | 2.0mm, Karaehe Whakakaha Wera |
Tāpare | Anodized Aluminium Alloy |
Pouaka Hunga | IP68 Whakatauria |
Tauira Huaputa | TÜV 1×4.0mm2,(+) 290mm, (-) 145mm ranei te Roa Whakaritea |
NGA WHAKAMAHI KAUPAPA
Hangarau Puhi maha
He pai ake te mahanga marama me te kohinga o naianei hei whakapai ake i te whakaputanga hiko me te pono.
Roa Te Ora-Wai Tuku Mana
0.45% te paheketanga hiko a-tau me te 30 tau te whakamana hiko raina.
PID Ātete
He taurangi mahi Anti-PID tino pai na roto i nga mahi whakangao papatipu me te whakahaere rawa.
Mahinga iti-marama
Ko te karaehe matatau me te hoahoa kakano o te mata pūtau ka tino pai te mahi i roto i te taiao iti-marama.
Te Uta Miihini Whakarei
Kua whakamanahia kia tu: te uta hau (2400 Pascal) me te uta hukarere (5400 Pascal).
Putanga Mana teitei ake
Ka piki ake te mana kōwae 5-25% i te nuinga o te waa, ka heke iho te LCOE me te IRR teitei ake.
WHAKAARO WHAKAMAHI RINO
12 Tau Rarangi Hua
30 Tau Rarangi Mana Rarangi
0.45% Te Paheketanga A-Tau Neke atu i te 30 tau
Tawhā Hua
TANGI ENGINEER
Mahinga Hiko me te Whakawhirinaki i te Pawera
Momo Kōwae | JKM525M -72HL4-BDVP | JKM530M -72HL4-BDVP | JKM535M -72HL4-BDVP | JKM540M -72HL4-BDVP | JKM545M -72HL4-BDVP | ||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC NOCT | |
Pmax.(W) | 525 | 391 | 530 | 394 | 535 | 398 | 540 | 402 | 545 405 |
Vmp(V) | 40.80 | 37.81 | 40.87 | 37.88 | 40.94 | 37.94 | 41.13 | 38.08 | 41.32 38.25 |
Imp(A) | 12.87 | 10.33 | 12.97 | 10.41 | 13.07 | 10.49 | 13.13 | 10.55 | 13.19 10.60 |
Voc(v) | 49.42 | 46.65 | 49.48 | 46.70 | 49.54 | 46.76 | 49.73 | 46.94 | 49.92 47.12 |
Isc(A) | 13.63 | 11.01 | 13.73 | 11.09 | 13.83 | 11.17 | 13.89 | 11.22 | 13.95 11.27 |
Tikanga Kōwae | 20.36%(STC) | 20.55%(STC) | 20.75(STC) | 20.94%(STC) | 21.13%(STC) | ||||
Te Waahi Mahi(℃): -40℃~+85℃ | |||||||||
Ngaohiko Pūnaha Morahi: 1000/1500VDC (IEC) | |||||||||
Te Whakatauranga Whakanui Raarangi Rawa: 20A | |||||||||
Whakaaetanga Mana: 0~+3% | |||||||||
Te Whakaaetanga Whakamaama o te Pmax: -0.35%/℃ | |||||||||
Te Wehenga o te Voc: -0.29/℃ | |||||||||
Te Whakaaetanga Whakamaama o te Isc: 0.048%/℃ | |||||||||
Te Waahi Pūtau Whakahaere Ingoa (NOCT): 45±2 ℃ |
TUARUA PUTANGA-MURI-MURI TE MANA HANGA
Jinko Tiger Pro 72HC-BDVP 525-545 Watt TE KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KI TE MOHI-P
5% | Te Mana Morahi (Pmax) | 551Wp | 557Wp | 562Wp | 567Wp | 572Wp |
Tikanga Kōwae STC (%) | 21.38% | 21.38% | 21.78% | 21.99% | 22.19% | |
15% | Te Mana Morahi (Pmax) | 604Wp | 610Wp | 615Wp | 621Wp | 623Wp |
Tikanga Kōwae STC (%) | 23.41% | 23.64% | 23.86% | 24.08% | 24.30% | |
25% | Te Mana Morahi (Pmax) | 656Wp | 663Wp | 669Wp | 675Wp | 681Wp |
Tikanga Kōwae STC (%) | 25.45% | 25.69% | 25.93% | 26.18% | 26.42% |
STC: Irirangi 1000W/m2 Te Pawera Pūtau 25°C AM=1.5
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.