Risen Solar Panel Bifacial Mono Solar Cells 640-665Wp 400watt Solar Panel Solar Panel System Mo te Kaainga
tūemi | uara |
Te Wahi Taketake | Haina |
Ingoa Waitohu | Whakatika |
Tauira Tauira | RSM132-8-640-665BMDG |
Rahi pūtau | 210mmx210mm |
Momo | PERC, Haurua Pūtau, Bifacial, Matarua-karaihe, BIPV |
Ahu Paewhiri | 2384*1303*35mm |
Te Pai o te Paewhiri | 21.4% |
Tiwhikete | CE TUV IEC |
Pūtāhui | 30 tau |
Te Mana Whakatau i Watts-Pmax(Wp) | 640-665 |
Tuwhera Iahiko Ngaohiko-Voc(V) | 45.09-46.09 |
Iahiko Poto Naianei-Isc(A) | 18.08-18.33 |
Ngaohiko Hiko Morahi-Vmpp(V) | 37.51-38.41 |
Hiko Morahi Naianei-Impp(A) | 17.07-17.32 |
Pūtau solar | Monocrystalline |
whirihoranga pūtau | 132 pūtau (6*11+6*11) |
Taumaha | 38.5kg |
Superstrate | Te Whakawhitinga Nui, Te rino iti, te karaehe ARC Tempered |
Tāpare |
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.