Solarplatten placa solar 400w 600w solar mono kit panel solar 500w 48v solar panel 550 watt 510wp solar panel
Momo Kōwae SKT440M-24 SKT450M-24 SKT460M-24 SKT470M-24
Morahi Mana-Pmax(W) 440 450 460 470
Ngaohiko Iahiko Tuwhera -Voc(V) 58.50 58.57 58.75 58.82
Ia Waa-Poto – Isc(A) 9.40 9.73 9.78 9.90
Ngaohiko i Pmax-Vmp(V) 47.78 47.87 48.01 48.25
Nāianei i te Pmax-Imp(A) 9.21 9.40 9.59 9.74
Tikanga Kōwae -ηm (%) 17.17 17.56 17.95 18.34
Momo Kōwae SKT480M-24 SKT490M-24 SKT500M-24
Morahi Te Mana-Pmax(W) 480 490 500
Ngaohiko Iahiko Tuwhera -Voc(V) 58.89 58.95 59.01
Ia Poropiti-poto – Isc(A) 10.04 10.67 10.87
Ngaohiko i Pmax-Vmp(V) 48.35 48.45 48.63
Nāianei i Pmax – Imp(A) 9.93 10.12 10.28
Tikanga Kōwae -ηm (%) 18.73 19.12 19.51
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.