Tier 1 waitohu Risen Solar Panels 580-600Wp solar panels 1000w utu
tūemi | uara |
Te Wahi Taketake | Haina |
Ingoa Waitohu | ARA |
Tauira Tauira | RSM120-8-580-600BMDG |
Rahi pūtau | 210mmx210mm |
Momo | PERC, Haurua Pūtau, BIPV |
Ahu Paewhiri | 2172*1303*35mm |
Te Pai o te Paewhiri | 21.2% |
Tiwhikete | CE TUV IEC |
Pūtāhui | 30 tau te whakamana |
Te Mana Whakatau i Watts-Pmax(Wp) | 580-600 |
Hiko Morahi Naianei-Impp(A) | 17.05-17.25 |
Ngaohiko Hiko Morahi-Vmpp(V) | 34.04-34.8 |
Iahiko Poto Naianei-Isc(A) | 18.06-18.26 |
Tuwhera Iahiko Ngaohiko-Voc(V) | 40.90-41.70 |
Superstrate | Te Whakawhitinga Nui, Te rino iti, te karaehe ARC Tempered |
Te papanga | Karaehe Tempered |
Tāpare | Anodized Aluminum Alloy momo 6005-2T6, Tae Hiriwa |
Nga taura | 4.0mm² (12AWG), Pai(+)350mm, Tohara(-)230mm |
Nau mai ki to maatau toa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo etahi atu hua me nga utu tohutoro.